International Express Air & Sea Cargo from Pakistan
Marshall International Cargo Services Rates 2026 | Air & Sea Door-to-Door Shipping
Marshall International Cargo Service offers door-to-door international air and sea freight from Pakistan to destinations worldwide. Our 2026 cargo rate card provides estimated shipping rates in PKR per KG, transit times and shipping options for personal effects, household goods and commercial cargo.
We provide international cargo services from Islamabad, Rawalpindi, Lahore, Karachi, Peshawar, Faisalabad, Multan, Sialkot and other cities across Pakistan. Services include express air cargo, sea cargo, LCL shipments, FCL containers, door-to-door delivery, freight forwarding, customs clearance, professional packing, wooden crating and cargo handling.
Whether you are sending a small parcel, household goods, furniture, commercial cargo or a large shipment, Marshall International Cargo can arrange transportation from Pakistan to the USA, UK, Canada, Australia, Europe, Middle East, Asia and other worldwide destinations.
Origin: Islamabad | Rawalpindi | Lahore | Karachi | Peshawar | Faisalabad | Multan | Sialkot | Nationwide Pickup
Service: Door-to-Door | Air Express | Sea Cargo | Personal Effects | Household Goods | Commercial Cargo
Currency: Pakistani Rupees (PKR)
โ๏ธ EXPRESS AIR CARGO
Door-to-Door Worldwide Rates
| # | Destination | Air Rate PKR/KG | Transit Time |
|---|---|---|---|
| 1 | ๐ฆ๐ช UAE / Dubai | 1,250-1,450 | 6โ8 Days |
| 2 | ๐ด๐ฒ Oman | 1,650 | 4โ7 Days |
| 3 | ๐ถ๐ฆ Qatar | 1,800 | 4โ7 Days |
| 4 | ๐ง๐ญ Bahrain | 1,750 | 4โ7 Days |
| 5 | ๐ฐ๐ผ Kuwait | 1,900 | 4โ8 Days |
| 6 | ๐ธ๐ฆ Saudi Arabia | 2,000 | 4โ8 Days |
| 7 | ๐ฌ๐ง United Kingdom | 2,750 | 5โ8 Days |
| 8 | ๐ฎ๐ช Ireland | 3,000 | 6โ10 Days |
| 9 | ๐ซ๐ท France | 2,850 | 5โ9 Days |
| 10 | ๐ฉ๐ช Germany | 2,850 | 5โ9 Days |
| 11 | ๐ฎ๐น Italy | 2,800 | 5โ9 Days |
| 12 | ๐ณ๐ฑ Netherlands | 2,800 | 5โ9 Days |
| 13 | ๐ง๐ช Belgium | 2,850 | 5โ9 Days |
| 14 | ๐ช๐ธ Spain | 2,950 | 6โ10 Days |
| 15 | ๐ต๐น Portugal | 3,000 | 6โ10 Days |
| 16 | ๐จ๐ญ Switzerland | 3,000 | 6โ10 Days |
| 17 | ๐ฆ๐น Austria | 3,000 | 6โ10 Days |
| 18 | ๐ฉ๐ฐ Denmark | 3,000 | 6โ10 Days |
| 19 | ๐ธ๐ช Sweden | 3,100 | 6โ10 Days |
| 20 | ๐ณ๐ด Norway | 3,150 | 6โ11 Days |
| 21 | ๐ซ๐ฎ Finland | 3,200 | 7โ11 Days |
| 22 | ๐ต๐ฑ Poland | 3,000 | 6โ10 Days |
| 23 | ๐จ๐ฟ Czech Republic | 3,000 | 6โ10 Days |
| 24 | ๐ญ๐บ Hungary | 3,050 | 6โ10 Days |
| 25 | ๐ฌ๐ท Greece | 2,950 | 6โ10 Days |
| 26 | ๐น๐ท Turkey | 2,500 | 5โ8 Days |
| 27 | ๐บ๐ธ USA | 3,250 | 6โ10 Days |
| 28 | ๐จ๐ฆ Canada | 3,250 | 6โ10 Days |
| 29 | ๐ฆ๐บ Australia | 3,100 | 6โ10 Days |
| 30 | ๐ณ๐ฟ New Zealand | 3,300 | 7โ12 Days |
| 31 | ๐ธ๐ฌ Singapore | 1,750 | 4โ7 Days |
| 32 | ๐ฒ๐พ Malaysia | 1,800 | 4โ8 Days |
| 33 | ๐น๐ญ Thailand | 1,900 | 5โ8 Days |
| 34 | ๐จ๐ณ China | 1,700 | 4โ8 Days |
| 35 | ๐ญ๐ฐ Hong Kong | 1,750 | 4โ7 Days |
| 36 | ๐ฏ๐ต Japan | 2,250 | 5โ9 Days |
| 37 | ๐ฐ๐ท South Korea | 2,200 | 5โ9 Days |
| 38 | ๐ป๐ณ Vietnam | 2,000 | 5โ9 Days |
| 39 | ๐ฎ๐ฉ Indonesia | 2,050 | 5โ10 Days |
| 40 | ๐ต๐ญ Philippines | 2,150 | 6โ10 Days |
| 41 | ๐น๐ผ Taiwan | 2,150 | 5โ9 Days |
| 42 | ๐ฑ๐ฐ Sri Lanka | 1,550 | 4โ7 Days |
| 43 | ๐ง๐ฉ Bangladesh | 1,500 | 4โ7 Days |
| 44 | ๐ณ๐ต Nepal | 1,550 | 4โ8 Days |
| 45 | ๐ฟ๐ฆ South Africa | 2,900 | 6โ10 Days |
| 46 | ๐ฐ๐ช Kenya | 2,600 | 6โ10 Days |
| 47 | ๐น๐ฟ Tanzania | 2,650 | 6โ11 Days |
| 48 | ๐ณ๐ฌ Nigeria | 3,000 | 7โ12 Days |
| 49 | ๐ฌ๐ญ Ghana | 3,000 | 7โ12 Days |
| 50 | ๐ช๐ฌ Egypt | 2,400 | 5โ9 Days |
| 51 | ๐ฒ๐ฆ Morocco | 2,900 | 7โ12 Days |
| 52 | ๐ฆ๐ฟ Azerbaijan | 2,400 | 5โ9 Days |
| 53 | ๐ฌ๐ช Georgia | 2,350 | 5โ9 Days |
| 54 | ๐ฐ๐ฟ Kazakhstan | 2,800 | 6โ10 Days |
| 55 | ๐บ๐ฟ Uzbekistan | 2,750 | 6โ10 Days |
| 56 | ๐ฎ๐ถ Iraq | 2,300 | 5โ9 Days |
| 57 | ๐ฏ๐ด Jordan | 2,300 | 5โ9 Days |
| 58 | ๐ฎ๐ฑ Israel | 2,600 | 6โ10 Days |
| 59 | ๐ง๐ท Brazil | 3,500 | 8โ14 Days |
| 60 | ๐ฒ๐ฝ Mexico | 3,450 | 8โ14 Days |
| 61 | ๐จ๐ฑ Chile | 3,600 | 9โ15 Days |
| 62 | ๐ฆ๐ท Argentina | 3,600 | 9โ15 Days |
| 63 | ๐ต๐ช Peru | 3,550 | 9โ15 Days |
| 64 | ๐จ๐ด Colombia | 3,500 | 8โ14 Days |
๐ข SEA CARGO
Door-to-Door Economy Rates
Recommended for: Household goods, furniture, personal effects, machinery, commercial cargo and heavy shipments.
| # | Destination | Sea Rate PKR/KG | Transit Time |
|---|---|---|---|
| 1 | ๐ฆ๐ช UAE / Dubai | 650 | 15โ25 Days |
| 2 | ๐ด๐ฒ Oman | 700 | 18โ25 Days |
| 3 | ๐ถ๐ฆ Qatar | 750 | 20โ30 Days |
| 4 | ๐ง๐ญ Bahrain | 750 | 20โ30 Days |
| 5 | ๐ฐ๐ผ Kuwait | 850 | 20โ30 Days |
| 6 | ๐ธ๐ฆ Saudi Arabia | 900 | 20โ30 Days |
| 7 | ๐ฌ๐ง United Kingdom | 950 | 30โ45 Days |
| 8 | ๐ฎ๐ช Ireland | 1,050 | 35โ50 Days |
| 9 | ๐ซ๐ท France | 1,000 | 30โ45 Days |
| 10 | ๐ฉ๐ช Germany | 1,000 | 30โ45 Days |
| 11 | ๐ฎ๐น Italy | 950 | 30โ45 Days |
| 12 | ๐ณ๐ฑ Netherlands | 950 | 30โ45 Days |
| 13 | ๐ง๐ช Belgium | 1,000 | 30โ45 Days |
| 14 | ๐ช๐ธ Spain | 1,050 | 32โ48 Days |
| 15 | ๐ต๐น Portugal | 1,100 | 35โ50 Days |
| 16 | ๐จ๐ญ Switzerland | 1,100 | 35โ50 Days |
| 17 | ๐ฆ๐น Austria | 1,100 | 35โ50 Days |
| 18 | ๐ฉ๐ฐ Denmark | 1,100 | 35โ50 Days |
| 19 | ๐ธ๐ช Sweden | 1,150 | 35โ50 Days |
| 20 | ๐ณ๐ด Norway | 1,200 | 35โ55 Days |
| 21 | ๐ซ๐ฎ Finland | 1,200 | 35โ55 Days |
| 22 | ๐ต๐ฑ Poland | 1,100 | 35โ50 Days |
| 23 | ๐จ๐ฟ Czech Republic | 1,100 | 35โ50 Days |
| 24 | ๐ญ๐บ Hungary | 1,100 | 35โ50 Days |
| 25 | ๐ฌ๐ท Greece | 1,050 | 30โ45 Days |
| 26 | ๐น๐ท Turkey | 900 | 25โ40 Days |
| 27 | ๐บ๐ธ USA | 1,450 | 35โ55 Days |
| 28 | ๐จ๐ฆ Canada | 1,500 | 35โ55 Days |
| 29 | ๐ฆ๐บ Australia | 1,550 | 35โ50 Days |
| 30 | ๐ณ๐ฟ New Zealand | 1,650 | 40โ55 Days |
| 31 | ๐ธ๐ฌ Singapore | 750 | 18โ28 Days |
| 32 | ๐ฒ๐พ Malaysia | 750 | 18โ28 Days |
| 33 | ๐น๐ญ Thailand | 800 | 20โ30 Days |
| 34 | ๐จ๐ณ China | 800 | 20โ30 Days |
| 35 | ๐ญ๐ฐ Hong Kong | 800 | 20โ30 Days |
| 36 | ๐ฏ๐ต Japan | 950 | 25โ40 Days |
| 37 | ๐ฐ๐ท South Korea | 900 | 25โ40 Days |
| 38 | ๐ป๐ณ Vietnam | 850 | 22โ35 Days |
| 39 | ๐ฎ๐ฉ Indonesia | 900 | 25โ40 Days |
| 40 | ๐ต๐ญ Philippines | 950 | 25โ40 Days |
| 41 | ๐น๐ผ Taiwan | 900 | 25โ40 Days |
| 42 | ๐ฑ๐ฐ Sri Lanka | 650 | 15โ25 Days |
| 43 | ๐ง๐ฉ Bangladesh | 650 | 15โ25 Days |
| 44 | ๐ณ๐ต Nepal | 700 | 18โ30 Days |
| 45 | ๐ฟ๐ฆ South Africa | 1,300 | 30โ45 Days |
| 46 | ๐ฐ๐ช Kenya | 1,100 | 25โ40 Days |
| 47 | ๐น๐ฟ Tanzania | 1,100 | 25โ40 Days |
| 48 | ๐ณ๐ฌ Nigeria | 1,350 | 35โ50 Days |
| 49 | ๐ฌ๐ญ Ghana | 1,350 | 35โ50 Days |
| 50 | ๐ช๐ฌ Egypt | 950 | 25โ40 Days |
| 51 | ๐ฒ๐ฆ Morocco | 1,250 | 30โ45 Days |
| 52 | ๐ฆ๐ฟ Azerbaijan | 900 | 25โ40 Days |
| 53 | ๐ฌ๐ช Georgia | 900 | 25โ40 Days |
| 54 | ๐ฐ๐ฟ Kazakhstan | 1,000 | 25โ40 Days |
| 55 | ๐บ๐ฟ Uzbekistan | 1,000 | 25โ40 Days |
| 56 | ๐ฎ๐ถ Iraq | 900 | 20โ35 Days |
| 57 | ๐ฏ๐ด Jordan | 900 | 25โ40 Days |
| 58 | ๐ฎ๐ฑ Israel | 1,000 | 25โ40 Days |
| 59 | ๐ง๐ท Brazil | 1,600 | 40โ60 Days |
| 60 | ๐ฒ๐ฝ Mexico | 1,550 | 40โ60 Days |
| 61 | ๐จ๐ฑ Chile | 1,650 | 45โ65 Days |
| 62 | ๐ฆ๐ท Argentina | 1,700 | 45โ65 Days |
| 63 | ๐ต๐ช Peru | 1,650 | 40โ60 Days |
| 64 | ๐จ๐ด Colombia | 1,600 | 40โ60 Days |
๐ฆ WHAT IS INCLUDED?
Door-to-Door Air Cargo
โ Pickup from Pakistan
โ Professional packing available
โ Export handling
โ Air freight
โ Export documentation
โ Shipment tracking
โ Destination handling
โ Delivery to consignee's door
โ Standard customs clearance assistance
Door-to-Door Sea Cargo
โ Pickup from Pakistan
โ Packing and palletization
โ Export documentation
โ LCL consolidation / container service
โ Ocean freight
โ Destination handling
โ Customs clearance assistance
โ Final-mile delivery
๐ฐ MINIMUM CHARGEABLE WEIGHT
Air Cargo
Minimum: 5 KG
For larger shipments, special rates are available:
25 KG+ | 50 KG+ | 100 KG+ | 250 KG+ | 500 KG+ | 1,000 KG+
The larger the shipment, the better the negotiated rate.
Sea Cargo
Minimum: 50 KG
For household goods and commercial shipments above 100 KG, special sea cargo rates can be offered.
For large shipments, sea freight should normally be calculated by CBM/LCL or container, rather than KG, because container space is the principal cost factor.
๐ AIR VOLUMETRIC WEIGHT
Air cargo is charged according to the higher of actual weight or volumetric/chargeable weight.
Volumetric Weight = Length ร Width ร Height (cm) รท 6000
Example:
60 ร 50 ร 40 cm รท 6000 = 20 KG volumetric weight
If actual weight is 15 KG, the chargeable weight will normally be 20 KG.
๐ CUSTOMS & DUTIES
Unless specifically quoted as DDP / Duty Paid, government duties, taxes, customs assessments and destination regulatory charges are not automatically included in the published freight rate.
For selected destinations, Marshall International Cargo can provide:
DDU
Delivered Duty Unpaid
Customer/consignee pays applicable import duties and taxes.
DDP
Delivered Duty Paid
Marshall provides an all-inclusive quotation where duties and taxes can be determined in advance and the destination permits DDP service.
DDP rates are quoted individually according to commodity, declared value, HS code, destination and customs requirements.
๐ฆ SPECIAL CARGO
Separate quotation required for:
- Furniture
- Household goods
- Complete house relocation
- Machinery
- Vehicles and auto parts
- Fragile cargo
- Electronics
- Batteries
- Liquids
- Food products
- Medicines
- Dangerous goods
- Oversized cargo
- Valuable/high-value goods
- Commercial shipments
- Diplomatic shipments
๐ PICKUP FROM PAKISTAN
Marshall International Cargo provides pickup from:
Islamabad & Rawalpindi | Lahore | Karachi | Faisalabad | Peshawar | Multan | Sialkot | Gujranwala | Abbottabad | Quetta | AJK | Nationwide
Pickup charges may vary according to:
Location + Weight + Volume + Vehicle Type + Accessibility
โญ MARSHALL INTERNATIONAL CARGO
Your Cargo. Our Responsibility.
International Air Cargo | Sea Cargo | Door-to-Door Shipping | Freight Forwarding | Customs Clearance | Packing & Crating | Household Goods | Commercial Cargo
From Pakistan to Worldwide Destinations
๐ Islamabad | Rawalpindi | Lahore | Karachi | Peshawar | Multan | Faisalabad | Sialkot
Get Your Exact Shipping Quote
Send us:
1. Pickup City
2. Destination Country & City/ZIP Code
3. Cargo Description
4. Weight in KG
5. Dimensions / CBM
6. Air or Sea
7. DDP or DDU
Marshall International Cargo Service
Reliable International Shipping from Pakistan to the World