International Express Air & Sea Cargo from Pakistan

Marshall International Cargo Services Rates 2026 | Air & Sea Door-to-Door Shipping

Marshall International Cargo Service offers door-to-door international air and sea freight from Pakistan to destinations worldwide. Our 2026 cargo rate card provides estimated shipping rates in PKR per KG, transit times and shipping options for personal effects, household goods and commercial cargo.

We provide international cargo services from Islamabad, Rawalpindi, Lahore, Karachi, Peshawar, Faisalabad, Multan, Sialkot and other cities across Pakistan. Services include express air cargo, sea cargo, LCL shipments, FCL containers, door-to-door delivery, freight forwarding, customs clearance, professional packing, wooden crating and cargo handling.

Whether you are sending a small parcel, household goods, furniture, commercial cargo or a large shipment, Marshall International Cargo can arrange transportation from Pakistan to the USA, UK, Canada, Australia, Europe, Middle East, Asia and other worldwide destinations.

Origin: Islamabad | Rawalpindi | Lahore | Karachi | Peshawar | Faisalabad | Multan | Sialkot | Nationwide Pickup

Service: Door-to-Door | Air Express | Sea Cargo | Personal Effects | Household Goods | Commercial Cargo

Currency: Pakistani Rupees (PKR)

โœˆ๏ธ EXPRESS AIR CARGO

Door-to-Door Worldwide Rates

# Destination Air Rate PKR/KG Transit Time
1 ๐Ÿ‡ฆ๐Ÿ‡ช UAE / Dubai 1,250-1,450 6โ€“8 Days
2 ๐Ÿ‡ด๐Ÿ‡ฒ Oman 1,650 4โ€“7 Days
3 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 1,800 4โ€“7 Days
4 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 1,750 4โ€“7 Days
5 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 1,900 4โ€“8 Days
6 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 2,000 4โ€“8 Days
7 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 2,750 5โ€“8 Days
8 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 3,000 6โ€“10 Days
9 ๐Ÿ‡ซ๐Ÿ‡ท France 2,850 5โ€“9 Days
10 ๐Ÿ‡ฉ๐Ÿ‡ช Germany 2,850 5โ€“9 Days
11 ๐Ÿ‡ฎ๐Ÿ‡น Italy 2,800 5โ€“9 Days
12 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 2,800 5โ€“9 Days
13 ๐Ÿ‡ง๐Ÿ‡ช Belgium 2,850 5โ€“9 Days
14 ๐Ÿ‡ช๐Ÿ‡ธ Spain 2,950 6โ€“10 Days
15 ๐Ÿ‡ต๐Ÿ‡น Portugal 3,000 6โ€“10 Days
16 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 3,000 6โ€“10 Days
17 ๐Ÿ‡ฆ๐Ÿ‡น Austria 3,000 6โ€“10 Days
18 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 3,000 6โ€“10 Days
19 ๐Ÿ‡ธ๐Ÿ‡ช Sweden 3,100 6โ€“10 Days
20 ๐Ÿ‡ณ๐Ÿ‡ด Norway 3,150 6โ€“11 Days
21 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 3,200 7โ€“11 Days
22 ๐Ÿ‡ต๐Ÿ‡ฑ Poland 3,000 6โ€“10 Days
23 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 3,000 6โ€“10 Days
24 ๐Ÿ‡ญ๐Ÿ‡บ Hungary 3,050 6โ€“10 Days
25 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 2,950 6โ€“10 Days
26 ๐Ÿ‡น๐Ÿ‡ท Turkey 2,500 5โ€“8 Days
27 ๐Ÿ‡บ๐Ÿ‡ธ USA 3,250 6โ€“10 Days
28 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 3,250 6โ€“10 Days
29 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 3,100 6โ€“10 Days
30 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 3,300 7โ€“12 Days
31 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 1,750 4โ€“7 Days
32 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 1,800 4โ€“8 Days
33 ๐Ÿ‡น๐Ÿ‡ญ Thailand 1,900 5โ€“8 Days
34 ๐Ÿ‡จ๐Ÿ‡ณ China 1,700 4โ€“8 Days
35 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 1,750 4โ€“7 Days
36 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 2,250 5โ€“9 Days
37 ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 2,200 5โ€“9 Days
38 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam 2,000 5โ€“9 Days
39 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 2,050 5โ€“10 Days
40 ๐Ÿ‡ต๐Ÿ‡ญ Philippines 2,150 6โ€“10 Days
41 ๐Ÿ‡น๐Ÿ‡ผ Taiwan 2,150 5โ€“9 Days
42 ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 1,550 4โ€“7 Days
43 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 1,500 4โ€“7 Days
44 ๐Ÿ‡ณ๐Ÿ‡ต Nepal 1,550 4โ€“8 Days
45 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 2,900 6โ€“10 Days
46 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 2,600 6โ€“10 Days
47 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 2,650 6โ€“11 Days
48 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 3,000 7โ€“12 Days
49 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 3,000 7โ€“12 Days
50 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 2,400 5โ€“9 Days
51 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 2,900 7โ€“12 Days
52 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 2,400 5โ€“9 Days
53 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 2,350 5โ€“9 Days
54 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 2,800 6โ€“10 Days
55 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 2,750 6โ€“10 Days
56 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 2,300 5โ€“9 Days
57 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 2,300 5โ€“9 Days
58 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 2,600 6โ€“10 Days
59 ๐Ÿ‡ง๐Ÿ‡ท Brazil 3,500 8โ€“14 Days
60 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 3,450 8โ€“14 Days
61 ๐Ÿ‡จ๐Ÿ‡ฑ Chile 3,600 9โ€“15 Days
62 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 3,600 9โ€“15 Days
63 ๐Ÿ‡ต๐Ÿ‡ช Peru 3,550 9โ€“15 Days
64 ๐Ÿ‡จ๐Ÿ‡ด Colombia 3,500 8โ€“14 Days

๐Ÿšข SEA CARGO

Door-to-Door Economy Rates

Recommended for: Household goods, furniture, personal effects, machinery, commercial cargo and heavy shipments.

# Destination Sea Rate PKR/KG Transit Time
1 ๐Ÿ‡ฆ๐Ÿ‡ช UAE / Dubai 650 15โ€“25 Days
2 ๐Ÿ‡ด๐Ÿ‡ฒ Oman 700 18โ€“25 Days
3 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 750 20โ€“30 Days
4 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 750 20โ€“30 Days
5 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 850 20โ€“30 Days
6 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 900 20โ€“30 Days
7 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom 950 30โ€“45 Days
8 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 1,050 35โ€“50 Days
9 ๐Ÿ‡ซ๐Ÿ‡ท France 1,000 30โ€“45 Days
10 ๐Ÿ‡ฉ๐Ÿ‡ช Germany 1,000 30โ€“45 Days
11 ๐Ÿ‡ฎ๐Ÿ‡น Italy 950 30โ€“45 Days
12 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 950 30โ€“45 Days
13 ๐Ÿ‡ง๐Ÿ‡ช Belgium 1,000 30โ€“45 Days
14 ๐Ÿ‡ช๐Ÿ‡ธ Spain 1,050 32โ€“48 Days
15 ๐Ÿ‡ต๐Ÿ‡น Portugal 1,100 35โ€“50 Days
16 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 1,100 35โ€“50 Days
17 ๐Ÿ‡ฆ๐Ÿ‡น Austria 1,100 35โ€“50 Days
18 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 1,100 35โ€“50 Days
19 ๐Ÿ‡ธ๐Ÿ‡ช Sweden 1,150 35โ€“50 Days
20 ๐Ÿ‡ณ๐Ÿ‡ด Norway 1,200 35โ€“55 Days
21 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 1,200 35โ€“55 Days
22 ๐Ÿ‡ต๐Ÿ‡ฑ Poland 1,100 35โ€“50 Days
23 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 1,100 35โ€“50 Days
24 ๐Ÿ‡ญ๐Ÿ‡บ Hungary 1,100 35โ€“50 Days
25 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 1,050 30โ€“45 Days
26 ๐Ÿ‡น๐Ÿ‡ท Turkey 900 25โ€“40 Days
27 ๐Ÿ‡บ๐Ÿ‡ธ USA 1,450 35โ€“55 Days
28 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 1,500 35โ€“55 Days
29 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 1,550 35โ€“50 Days
30 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 1,650 40โ€“55 Days
31 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 750 18โ€“28 Days
32 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 750 18โ€“28 Days
33 ๐Ÿ‡น๐Ÿ‡ญ Thailand 800 20โ€“30 Days
34 ๐Ÿ‡จ๐Ÿ‡ณ China 800 20โ€“30 Days
35 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong 800 20โ€“30 Days
36 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 950 25โ€“40 Days
37 ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 900 25โ€“40 Days
38 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam 850 22โ€“35 Days
39 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 900 25โ€“40 Days
40 ๐Ÿ‡ต๐Ÿ‡ญ Philippines 950 25โ€“40 Days
41 ๐Ÿ‡น๐Ÿ‡ผ Taiwan 900 25โ€“40 Days
42 ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka 650 15โ€“25 Days
43 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 650 15โ€“25 Days
44 ๐Ÿ‡ณ๐Ÿ‡ต Nepal 700 18โ€“30 Days
45 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 1,300 30โ€“45 Days
46 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 1,100 25โ€“40 Days
47 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 1,100 25โ€“40 Days
48 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 1,350 35โ€“50 Days
49 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 1,350 35โ€“50 Days
50 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 950 25โ€“40 Days
51 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 1,250 30โ€“45 Days
52 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 900 25โ€“40 Days
53 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 900 25โ€“40 Days
54 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 1,000 25โ€“40 Days
55 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 1,000 25โ€“40 Days
56 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 900 20โ€“35 Days
57 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 900 25โ€“40 Days
58 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 1,000 25โ€“40 Days
59 ๐Ÿ‡ง๐Ÿ‡ท Brazil 1,600 40โ€“60 Days
60 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 1,550 40โ€“60 Days
61 ๐Ÿ‡จ๐Ÿ‡ฑ Chile 1,650 45โ€“65 Days
62 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 1,700 45โ€“65 Days
63 ๐Ÿ‡ต๐Ÿ‡ช Peru 1,650 40โ€“60 Days
64 ๐Ÿ‡จ๐Ÿ‡ด Colombia 1,600 40โ€“60 Days

๐Ÿ“ฆ WHAT IS INCLUDED?

Door-to-Door Air Cargo

โœ“ Pickup from Pakistan
โœ“ Professional packing available
โœ“ Export handling
โœ“ Air freight
โœ“ Export documentation
โœ“ Shipment tracking
โœ“ Destination handling
โœ“ Delivery to consignee's door
โœ“ Standard customs clearance assistance

Door-to-Door Sea Cargo

โœ“ Pickup from Pakistan
โœ“ Packing and palletization
โœ“ Export documentation
โœ“ LCL consolidation / container service
โœ“ Ocean freight
โœ“ Destination handling
โœ“ Customs clearance assistance
โœ“ Final-mile delivery


๐Ÿ’ฐ MINIMUM CHARGEABLE WEIGHT

Air Cargo

Minimum: 5 KG

For larger shipments, special rates are available:

25 KG+ | 50 KG+ | 100 KG+ | 250 KG+ | 500 KG+ | 1,000 KG+

The larger the shipment, the better the negotiated rate.

Sea Cargo

Minimum: 50 KG

For household goods and commercial shipments above 100 KG, special sea cargo rates can be offered.

For large shipments, sea freight should normally be calculated by CBM/LCL or container, rather than KG, because container space is the principal cost factor.


๐Ÿ“ AIR VOLUMETRIC WEIGHT

Air cargo is charged according to the higher of actual weight or volumetric/chargeable weight.

Volumetric Weight = Length ร— Width ร— Height (cm) รท 6000

Example:

60 ร— 50 ร— 40 cm รท 6000 = 20 KG volumetric weight

If actual weight is 15 KG, the chargeable weight will normally be 20 KG.


๐Ÿ›ƒ CUSTOMS & DUTIES

Unless specifically quoted as DDP / Duty Paid, government duties, taxes, customs assessments and destination regulatory charges are not automatically included in the published freight rate.

For selected destinations, Marshall International Cargo can provide:

DDU

Delivered Duty Unpaid

Customer/consignee pays applicable import duties and taxes.

DDP

Delivered Duty Paid

Marshall provides an all-inclusive quotation where duties and taxes can be determined in advance and the destination permits DDP service.

DDP rates are quoted individually according to commodity, declared value, HS code, destination and customs requirements.


๐Ÿ“ฆ SPECIAL CARGO

Separate quotation required for:

  • Furniture
  • Household goods
  • Complete house relocation
  • Machinery
  • Vehicles and auto parts
  • Fragile cargo
  • Electronics
  • Batteries
  • Liquids
  • Food products
  • Medicines
  • Dangerous goods
  • Oversized cargo
  • Valuable/high-value goods
  • Commercial shipments
  • Diplomatic shipments

๐Ÿšš PICKUP FROM PAKISTAN

Marshall International Cargo provides pickup from:

Islamabad & Rawalpindi | Lahore | Karachi | Faisalabad | Peshawar | Multan | Sialkot | Gujranwala | Abbottabad | Quetta | AJK | Nationwide

Pickup charges may vary according to:

Location + Weight + Volume + Vehicle Type + Accessibility


โญ MARSHALL INTERNATIONAL CARGO

Your Cargo. Our Responsibility.

International Air Cargo | Sea Cargo | Door-to-Door Shipping | Freight Forwarding | Customs Clearance | Packing & Crating | Household Goods | Commercial Cargo

From Pakistan to Worldwide Destinations

๐Ÿ“ Islamabad | Rawalpindi | Lahore | Karachi | Peshawar | Multan | Faisalabad | Sialkot

Get Your Exact Shipping Quote

Send us:

1. Pickup City
2. Destination Country & City/ZIP Code
3. Cargo Description
4. Weight in KG
5. Dimensions / CBM
6. Air or Sea
7. DDP or DDU

Marshall International Cargo Service

Reliable International Shipping from Pakistan to the World